top of page

Afternoon Weekly Schedule
2026 LVRC Summer Schedule (s6 and s7)
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
Youth Level 1 | |||||||
Youth Level 2 | |||||||
Youth Level 3 | |||||||
Youth Level 4 | 4pm | ||||||
Youth Level 5 | 5:30pm | ||||||
Youth Level 6 | 4pm | 4pm | |||||
Youth Level 7 | 5:30pm | 5:30pm | |||||
Matchplay A | 4pm | ||||||
Matchplay B | 5pm | ||||||
Matchplay C | 6pm | ||||||
Doubles 1 | 5pm | ||||||
Doubles 2 | 6:30pm | ||||||
Grind 1 | 4pm | ||||||
Grind 2 | 7pm | ||||||
Fitness | 5:30pm | 5:30pm |
2026 NPRC Summer Schedule (s6 and s7)
Time Slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
Youth Level 1 | 4pm | ||||||
Youth Level 2 | 5pm | ||||||
Youth Level 3 | 6pm | ||||||
Youth Level 4 | 4pm | ||||||
Youth Level 5 | 5:30pm | ||||||
Youth Level 6 | |||||||
Youth Level 7 | |||||||
Adult Level 1 | 4:30pm | 2pm | |||||
Adult Level 2 | 5:30pm | 3pm | |||||
Adult Level 3 | 6:30pm | 4pm | |||||
Adult Level 4 | |||||||
Matchplay A | |||||||
Matchplay B | |||||||
Matchplay C | |||||||
Doubles 1 | |||||||
Grind 1 | |||||||
Grind 2 | |||||||
Fitness | |||||||
Doubles 2 |
Session 6: June 1 to June 28
Break Week: June 29 to July 5
Session 7: July 6 to August 2
Session 8: August 3 to August 30
Session 9: Aug 31 to September 27
Break Week: September 28 to October 4
Session 10: October 5 to November 1
Session 11: November 2 to December 6 (No Tennis Thanksgiving Week)
Break until January 2027
bottom of page