top of page

Weekly Schedule and 2025 Session Dates
2026 LVRC Weekly Class Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
Youth Level 1 | 4pm | 4pm | |||||
Youth Level 2 | 4pm | 5pm | |||||
Youth Level 3 | 6pm | 4pm | |||||
Youth Level 4 | 4pm | 4pm | |||||
Youth Level 5 | 5:30pm | 5:30pm | |||||
Youth Level 6 | 5pm | 5pm | |||||
Youth Level 7 | 6:30pm | 6:30pm | |||||
Matchplay A | 5pm | ||||||
Matchplay B | 6pm | ||||||
Matchplay C | 7pm | ||||||
Matchplay D | 8pm | ||||||
Grind 1 | 7pm | 7pm | |||||
Grind 2 | 8pm | 8pm | |||||
Fitness | 6:30pm | 6:30pm |
2026 NPRC Weekly Class Schedule
Time Slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
Youth Level 1 | 4pm | 4pm | |||||
Youth Level 2 | 5pm | 5pm | |||||
Youth Level 3 | 6pm | ||||||
Youth Level 4 | 4pm | ||||||
Youth Level 5 | 5:30pm | ||||||
Youth Level 6 | Pending 4pm | ||||||
Youth Level 7 | Pending 5:30pm | ||||||
Adult Level 1 | 8am, 4:30pm | 8am | 2pm | ||||
Adult Level 2 | 9am, 5:30pm | 9am | 3pm | ||||
Adult Level 3 | 6:30pm | 8am | |||||
Adult Level 4 | 9:30am, 6pm | ||||||
Matchplay A | 5pm | ||||||
Matchplay B | 6pm | ||||||
Matchplay C | 7pm | ||||||
Matchplay D | 7pm | ||||||
Grind 1 | 9am, 7pm | ||||||
Grind 2 | 10am | ||||||
Fitness | 4pm | 8am | Pending 5:30pm |
Session 1: January 5 to February 1
Session 2: February 2 to March 1
Session 3: March 2 to March 29
Break Week: March 30 to April 5
Session 4: April 6 to May 3
Session 5: May 4 to May 31
Session 6: June 1 to June 28
Break Week: June 29 to July 5
Session 7: July 6 to August 2
Session 8: August 3 to August 30
Session 9: Aug 31 to September 27
Break Week: September 28 to October 4
Session 10: October 5 to November 1
Session 11: November 2 to December 6 (No Tennis Thanksgiving Week)
Break until January 2027
bottom of page